Kilimanjaro’s Lemosho route is a 71km or 43-mile-long scenic ascent trail on Mount Kilimanjaro that begins at Lemosho Gate, on the western flank of the mountain. This route will give you some rewarding views that showcase the best of the mountain’s natural scenery, and if used well, it gives a considerably high summit success rate. This route is similar to Machame but with less traffic; in short, it is less crowded.
How long will it take to climb Kilimanjaro using the Lemosho route? Well, there are 3 itinerary variations for this trail, we do not recommend the 6 days alternative, instead we normally operate this route on the seven or eight day itinerary options. The Lemosho route was introduced as an alternative to the Shira Route and takes a duration of 7 to 8 days, with the 8-day variant being the most recommended option that will give you ample time to acclimatise due to the extra acclimatisation day, hence giving you a higher summit success rate. We are not saying that the 6-day Lemosho Route plan is impossible, no, what we actually mean is that it can be done by climbers with high altitude familiarity and mountaineering experience. It is just that we recommend the ultimate 8-day Lemosho Route itinerary as the best option that gives you a higher chance and ample time to acclimatize and reach the summit, safely and successfully.
The Lemosho Route is one of the best Mount Kilimanjaro climbing routes. In fact, it has held the title for being the best route on Mount Kilimanjaro until the recent introduction of the longer, Northern Circuit Route.
| DAY | START | ALTITUDE (M/FT) | FINISH | ALTITUDE (M/FT) | TIME (HRS) | DISTANCE (KM/MI) |
| 1 | Londorossi Gate | 2,360m/ 7,742ft | Mti Mkubwa | 2,895m/ 9,498ft | 3-4 | 6km/ 4mi |
| 2 | Mti Mkubwa | 2,895m/ 9,498ft | Shira 1 Camp | 3,505m/ 11,500ft | 5-6 | 8km/ 5mi |
| 3 | Shira 1 Camp | 3,505m/ 11,500ft | Moir Hut | 4,200m/ 13,800ft | 5-7 | 11km/ 7mi |
| 4 | Moir Hut | 4,200m/ 13,800ft | Lava Tower | 4,630m/ 15,190ft | 4-5 | 7km/ 4mi |
| Lava Tower | 4,630m/ 15,190ft | Barranco Camp | 3,976m/ 13,044ft | 2-3 | 3km/ 2mi | |
| 5 | Barranco Camp | 3,976m/ 13,044ft | Karanga Camp | 3,995m/ 13,106ft | 4-5 | 5km/ 3mi |
| 6 | Karanga Camp | 3,995m/ 13,106ft | Barafu Camp | 4,673m/ 15,331ft | 4-5 | 4km/ 2mi |
| 7 | Barafu Camp | 4,673m/ 15,331ft | Uhuru Peak | 5,895m/ 19,341ft | 7-8 | 5km/ 3mi |
| Uhuru Peak | 5,895m/ 19,341ft | Mweka Camp | 3,068m/ 10,065ft | 4-6 | 12km/ 7mi | |
| 8 | Mweka Camp | 3,068m/ 10,065ft | Mweka Gate | 1,640m/ 5,380ft | 3-4 | 10km/ 6mi |
Write Your Review